Egyptian Bridge Federation
Egypt Premier League 2025 - 2026
R Club N. C.O R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total  PEN.
V.P. IMPs V.P. IMPs V.P. IMPs V.P. IMPs V.P. IMPs V.P. IMPs V.P. IMPs V.P. IMPs V.P. V.P.
1 EL Shams (1)   31.39 57 19.77 -4 8.80 -29 3.42 12.00 24 15.74 18 14.60 23 15.56 89 121.28  
2 EL Gezira (2)   19.81 38 17.85 41 18.21 12.00 35 17.45 6 11.76 -18 5.40 44 18.55 146 121.03  
3 EL Ahly (2)   33.53 12.00 7 12.03 27 16.26 72 20.00 -6 8.24 17 14.39 -23 4.44 94 120.89  
4 EL Gezira (3)   26.82 -12 6.72 -41 1.79 29 16.58 14 13.75 36 17.59 -17 5.61 12.00 9 100.86  
5 EL Shams (2)   10.45 12 13.28 12.00 -27 3.74 -35 2.55 -24 4.26 29 16.58 34 17.31 -11 80.17  
6 EL Ahly (3)   16.54 -38 2.15 4 11.20 -4 8.80 -72 -36 2.41 12.00 -34 2.69 -180 55.79  
7 Heliolido     -57 0.23 -7 7.97 4 11.20 -14 6.25 12.00 -29 3.42 -44 1.45 -147 42.52  
R Club N. P. Score R 08 R 09 R 10 R 11 R 12 R 13 R 14 Total  PEN.
IMPs V.P. IMPs V.P. IMPs V.P. IMPs V.P. IMPs V.P. IMPs V.P. IMPs V.P. IMPs V.P. IMPs V.P. V.P.
1 EL Gezira (2) 146 121.03 36 17.59 12 13.28 12.00                 194 163.90  
2 EL Ahly (2) 94 120.89 12.00 68 20.00 -14 6.25                 148 159.14  
3 EL Shams (1) 89 121.28 -21 4.81 19 14.80 10.00                 87 150.89  
4 EL Gezira (3) 9 100.86 21 15.19 -12 6.72 10.00                 18 132.77  
5 EL Shams (2) -11 80.17 -21 4.81 12.00 14 13.75                 -18 110.73  
6 EL Ahly (3) -180 55.79 -36 2.41 -19 5.20 20 15.00                 -215 78.40  
7 Heliolido -147 42.52 21 15.19 -68 -20 5.00                 -214 62.71  
click the team name for butler ranking TD. : Tarek AbdEL Rahman